Advantages of MM2H over PVIP
Criteria | Premium Visa Programme (PVIP) | Malaysia My Second Home (MM2H) |
---|
Applicant age | No age requirement | 25 and above |
Foreign income proof | RM40,000 (monthly) or RM480,000 (annually) | Not applicable |
Liquid asset proof | Not applicable | Not applicable |
Investment (fixed deposit in Malaysia) | RM 1 million | USD 1 million |
Minimum stay in Malaysia | Not applicable | 90 days |
Eligible to conduct business, seek employment and enroll in education | Applicable | Applicable |
Property investment | In accordance with state government requirements on foreigner minimum purchase price |
Duration | 20 years (renewable for another 20 years) | 20 years (renewable for another 20 years) OR 5 years (renewable) |
MM2H Government Fee at a Glance
| Main Applicant | Each Dependents |
---|
Participation Fee | RM 200,000 | Not applicable |
Pass Fee (Per Year) | RM 500 | RM 500 |
Multiple Entry Visa Fee (Per Year) | Based on existing rates by country | Based on existing rates by country |
Security Bond | Based on existing rates by country | RM 10 |
PVIP Government Fee at a Glance
| Main Applicant | Each Dependents |
---|
Participation Fee | RM 200,000 | RM 100,000 |
Pass Fee (Per Year) | RM 2,000 | RM 2,000 |
Multiple Entry Visa Fee (Per Year) | Based on existing rates by country | Based on existing rates by country |
Security Bond | Based on existing rates by country | RM 10 |
*This is simple comparison between MM2H Platinum category with PVIP.